Primary tabs
Mile Square Park
Splits available here.
Event report here.
Memory-O analysis by Rich D. here.
Event report here.
Memory-O analysis by Rich D. here.
Advanced Memory
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
9841277b-9944-e2e4-7de5-4d1bbf92152b | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 1 | Alex Kiperman | LAOC | 20:48 |
d2e7375b-07aa-2a04-edc6-9cef75b135a6 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 2 | Rich Dekany | LAOC | 26:57 |
b6cd6bb9-dfef-e304-a9c5-144e01d46676 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 3 | Clare Durand | LAOC | 32:12 |
6bff0e51-2eab-5154-9d1f-3e15e6f8cd50 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 4 | Eugene Kiperman | LAOC | 42:00 |
d5a90e88-5b6d-9674-e5cf-ed3cb31c7a12 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 5 | Joe Vlietstra | LAOC | 43:52 |
11dc0ed6-b160-f714-e987-7f17f7785b1b | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 6 | Crew 301 - A | LAOC | 45:21 |
ddb307c8-9119-34b4-3d9b-85ef7d7a41d5 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 7 | Steve Churchill | LAOC | 46:35 |
08a933b5-fb1d-dbf4-f1c1-8a26384af4e7 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 8 | Terry Churchill | none | 58:08 |
65743159-0525-3d44-f11e-230a385c1fed | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 9 | McKinleys | LAOC | 68:28 |
65bedb87-2662-c104-893d-83a9d03e77ab | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | Blu 2nd | none | DNF (32:47) |
ea3eb2f3-18d4-a394-157d-4e7d757e6d78 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | Brad Weyers | LAOC | DNF (47:05) |
df4d9b53-ae02-3494-fdb5-378cebc28558 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | Scott Schmitz | LAOC | DNF (47:08) |
42ecdfc5-cc4d-53b4-0946-86103534f059 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | Richard Sundell | LAOC | DNF (52:33) |
72e2e65d-7ca6-1644-7de2-dc41402463f3 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | The Winners 2nd | none | DNF (53:37) |
5926bf05-aade-9e64-6d57-10368e3e1be3 | 0a7a4a0d-32b5-e344-a5d2-11ed55b99ec0 | 10 | Crew 301 - B | LAOC | DNF (57:09) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).