Primary tabs
Vasquez Rocks
Splits are posted here. (Only for e-stick users.)
2.2 km, 80 m climb, 10 controlsWhite (Basic) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
326eb0c4-9c00-22d4-a51f-66c55e8073e9 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 1 | Pasadena #5 | none | 29:40 |
6ea22190-dedb-7134-adc1-b1f800ee2589 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 2 | Pasadena #3 | none | 29:43 |
68e0e2f5-b1ac-baa4-b92c-3a7104da3430 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 3 | Pasadena #4 | none | 30:03 |
eb0122e9-e589-ca34-3111-13604c0ffb91 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 4 | Troy NJROTC #2 | LAOC | 40:51 |
fc848770-1fe1-06f4-d126-84efb6b440a7 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 5 | LA Habra NJROTC W5 | LAOC | 42:33 |
3678d47a-bf7d-d2c4-7964-18c75d8350a8 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 6 | ECR2 | none | 43:10 |
0b8c2634-d887-6dd4-e173-307cb098db45 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 7 | AVHS NJROTC - Five | none | 44:43 |
23bec661-5214-f4f4-d9bf-922f6fa49943 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 8 | Troy NJROTC #4 | 47:40 | |
9daf61ee-a019-10a4-d5cb-4a1cc2305dfc | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 9 | ECR6 | none | 48:48 |
03478dac-fdeb-eba4-8d3d-e287d1c08a72 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 10 | Dust Bunnies | 50:00 | |
f862dfd1-1724-4a04-49f3-9533c42b2eb9 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 11 | Troop 586 #9 | none | 50:20 |
3758e514-cef2-5c74-414f-6fbda2cdf10d | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 12 | Ryan DeKany | LAOC | 52:30 |
d7fdec88-d04a-6044-59d9-e60875542974 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 13 | Delicious | none | 53:47 |
db08466b-dde5-5b34-d170-ede1396f7f1a | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 14 | LA Habra NJROTC W1 | LAOC | 54:12 |
733ba6cb-a81a-e7e4-056d-73fde0f51eda | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 15 | Charlotte D. | 54:16 | |
7526d151-eea9-9564-610f-c82e93379063 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 16 | ECR4 | none | 54:48 |
00840244-1a9a-9624-8121-e51d8078ff69 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 17 | Troop 586 #8 | none | 54:54 |
c686ad80-0163-53e4-41cd-941df22c7a2a | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 18 | LA Habra NJROTC W2 | LAOC | 55:07 |
a8cd5751-c2f3-3504-2989-4270e7f0851a | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 19 | LA Habra NJROTC W3 | LAOC | 55:36 |
71ee8113-1cb2-1174-056d-84c698f16104 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 20 | Troop 586 #6 | none | 55:56 |
f3bcbac7-6548-16c4-457d-bdf641de7be1 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 21 | Let's Be Honest | 56:20 | |
63127b65-8ad2-5fc4-65bc-b8d4f39ac37e | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 22 | Troop 586 #1 | none | 56:27 |
1e5acaea-54c7-82f4-4516-47d9b86db9dc | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 23 | AVHS NJROTC - Three | none | 59:45 |
2222e734-c546-8744-ad4d-5767efa44a31 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 24 | Troop 586 #7 | none | 62:05 |
851ff531-2d77-beb4-dd49-c4119495e68e | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 25 | Troy NJROTC #3 | LAOC | 62:52 |
1ebe5f64-9916-ffc4-5168-967ed05a099d | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 26 | Troop 586 #2 | none | 64:34 |
77cd785f-b360-f1a4-d933-724f02550bc1 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 27 | Trojan #4 | 64:52 | |
1e5b0717-127b-fb64-2579-6113c0ccaf87 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 28 | La Habra NJROTC W4 | LAOC | 65:32 |
0d5b5be6-98d0-52e4-7dc3-d6420a2e2043 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 29 | Troop 586 #4 | none | 65:39 |
42a595e8-c464-89f4-19b8-1a7cccf87068 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 30 | Troy NJROTC #5 | LAOC | 66:24 |
55c6b330-391d-11f4-65c4-9bdb547178c7 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 31 | Hogg's Hollow | 67:00 | |
eef7c3bf-117c-a104-81e7-ce2cc9587df3 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 32 | LHS NJROTC #3 | 67:13 | |
7664d4cf-e0c1-acb4-b57d-87c5f3d11bca | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 33 | Green Olives | 67:24 | |
6438dbaa-5d9e-3c74-8544-c5fbee8a762e | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 34 | Troop 586 #3 | none | 68:07 |
459d95ba-b784-d484-91f8-b3d7915ac68e | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 35 | McRae | 68:30 | |
8696c4d8-d634-07d4-3158-9104b1963659 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 36 | LHS NJROTC #1 | 68:50 | |
d86959cc-8af2-2964-d1b8-98890def4d1c | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 37 | Talamates | 69:18 | |
9aaae3d8-1e0f-55f4-253a-266e33927d93 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 38 | Team Teepan | 69:22 | |
ba0afcbb-1c11-d0b4-c9d7-240b427c8a1c | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 39 | Troop 586 #5 | none | 69:25 |
a4897fbf-490e-6724-1125-2f8d87eac0cc | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 40 | Crew 301 C | 72:00 | |
cfbf8487-36a3-63f4-6d82-be154150e265 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 41 | Ly | 73:46 | |
723120cb-e136-1e84-6d8b-8ef3298f814d | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 42 | Dark Knights | 77:00 | |
562bda1b-c308-e8b4-d576-c74b1b126a7c | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 43 | Corona Searching Spurs | 78:46 | |
7fcf2ebb-01a2-df14-c549-bc6ef37daf57 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 44 | Team Ginger | 79:23 | |
cec1532f-d8f6-a954-9909-41fa85608550 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 45 | AVHS NJROTC - Four | none | 85:02 |
0c58f7a4-dc80-cd04-cd88-b9c815040c67 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 46 | Footman Children | 86:02 | |
412c2881-4386-f9d4-a503-b53c0b80c4cb | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 47 | Mitch & Rebecca | 86:28 | |
a2e6c606-3876-0554-794d-c26b0109cb12 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 48 | Wolf Gang | 88:45 | |
521abfef-052a-dbd4-a92d-2c38555214f6 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 49 | Barker | 91:19 | |
86eb290f-e7b3-6d34-41f3-ab020d067c63 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 50 | Army Of Two | 92:08 | |
b3f271a1-ff09-b954-e5a2-25071f8633ec | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 51 | Kim Family | 93:13 | |
448c4b81-5d38-cac4-6597-f2b7b26db096 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 52 | Devil Dogs | 98:17 | |
07026265-9950-1724-d1ad-cb4382b27f9d | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 53 | LHS NJROTC #2 | 99:17 | |
cf4d8163-24c1-bd64-2141-737b69d58dd1 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 54 | GS 40146B | none | 108:07 |
9336816d-3cc2-adc4-9db8-63d0b0020823 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 55 | GS 40146A | none | 108:13 |
3a480435-2995-9844-b9e1-5342847e6a6a | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 56 | Panther1-Corona | 108:53 | |
1a09a0aa-4141-96f4-6d28-992206b1f4dd | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 57 | Frosh Explorers | CalTech | 109:42 |
31a5154b-044e-c9c4-89de-c4e2b393852d | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 58 | Troop 659 - Eagle | 147:38 | |
dc79e7a3-2f8b-e634-2d28-63853b7b80b8 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 59 | Troop 659 - Lighting | 149:21 | |
8282272c-6c4f-5f14-0923-3952c06c54c4 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 60 | La Habra NJROTC Parent | LAOC | 156:14 |
506d3ca8-98aa-1074-895b-a088e905c418 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | H&H Hoofers | DNF | |
2255bdbd-9b4c-4504-09d9-b4049f2ccd9a | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Ibarra Family | DNF | |
8756e039-e554-7064-f5a4-3218b16915c9 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Adam Howard | DNF | |
0d43f298-da9d-3374-2933-e9785e8b985e | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Flores Rick | DNF | |
d74fbb59-4228-11b4-1d1c-33d6ee9dc9e9 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Troy NJROTC #1 | LAOC | DNF (43:34) |
ed36c2f5-ea7f-72a4-e9c4-e7c56bf3fa00 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Troop 586 #10 | none | DNF (74:43) |
33c6c4a4-e426-a864-05f3-ad120f13ecc4 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Patricia Sweetman | none | DNF (90:37) |
443145ea-e2f5-9504-f957-63eeb43ab1d7 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | ECR1 | none | DNF (99:36) |
da7ac039-b979-5da4-350a-0c7830b3d3fa | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | ECR3 | none | DNF (111:15) |
c71662e3-1530-77c4-7d3a-b56a1e031282 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Troop 586 #11 | none | DNF (117:52) |
c4cec006-d66a-3a54-a985-664911e961b7 | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Grueling Ghouls | NR | |
3f8d5de1-f3ea-c354-193c-f4b64458e96c | 1233b702-c669-1bc4-89c4-c1ff3c08d248 | 61 | Delicious | NR |
2.4 km, 90 m climb, 10 controlsYellow (Intermediate) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
9a24553b-180c-f0d4-49b9-cdf498fe1ba8 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 1 | Trojan #3 | 44:24 | |
0f25b340-a1b0-37f4-2187-5a0d9f38cf8d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 2 | Davanzo - Jams | 58:32 | |
386f292d-a3b1-e354-b994-8f721540418f | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 3 | Crew 301 B | 64:30 | |
b7b9322f-70fb-5dc4-61fa-174c1fbcb128 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 4 | Abel Girls | none | 64:37 |
ff5e1c88-24a4-f754-bd0f-1e6266e06ac9 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 5 | Team Joey | 71:58 | |
fce549a6-7cff-2b74-253f-9291d7eb76de | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 6 | ECR4Y | none | 73:12 |
cd2b925a-4539-1df4-e158-b4d1e75d519e | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 7 | Jams - Trogans | none | 76:50 |
5fb677d6-0317-a924-3111-3949887bda06 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 8 | JAMS Rabid Raspberries | 77:52 | |
2576befe-5578-e964-19a5-2c46cb68f5b6 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 9 | Daniel Ichwan | LAOC | 78:09 |
6fd943c9-9e52-4db4-21f3-43f0204e0f93 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 10 | ECR5Y | none | 81:26 |
189fb2d0-f699-e924-d152-9a412efc99cc | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 11 | The Bears | 82:13 | |
043ad367-d875-95d4-8d1b-b7505f41786d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 12 | La Habra NJROTC Y2 | 82:51 | |
6838d05e-7257-c364-99b9-eccc9d2e6121 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 13 | Crew 301 A | 83:17 | |
b9eb7ef9-a5ec-a204-0946-c78134dc8fa0 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 14 | Team Guthierrez | none | 83:31 |
70355875-5e9f-0864-d187-fc10f91997cc | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 15 | Jams - Northsman | none | 83:42 |
a3bac219-d6fd-ea24-49ea-f1320352ac8e | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 16 | AVHS NJROTC - One | none | 83:58 |
c58d6627-b249-7154-d974-04ea707a714d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 17 | ECR1Y | none | 87:18 |
daed6d82-4689-eb94-95e6-382d8aaa6dd5 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 18 | ECR3Y | none | 88:23 |
6d5542c4-92c5-a194-c196-65a1a4a81d8d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 19 | LA Habra NJROTC Y1 | LAOC | 89:22 |
82ff1e4c-27a6-9404-7d47-6b20616aae76 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 20 | Matt Feehan | 89:32 | |
a0080916-4693-1854-a15c-82fd2aaa0a8a | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 21 | JAMS Sophie | 91:00 | |
f76a0999-1588-2104-714e-11113457aa8e | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 22 | Troy NJROTC #7 | LAOC | 91:52 |
3312ab4d-2ef2-1394-0540-5ba27f5256ec | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 23 | Team Salerno | 93:06 | |
c3081d2a-f667-83e4-6101-14c534742f68 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 24 | LA Habra NJROTC Y3 | LAOC | 94:43 |
29c740c4-e94d-21d4-dd76-7d10b5513012 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 25 | Jeanette & Mike | 96:12 | |
5cedf746-ba2b-9f24-c532-035a0b7cc4de | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 26 | Jeffery Cole | none | 100:46 |
f17717e3-9cda-1784-7943-793a82d1df1d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 27 | Discount Double Check | none | 101:09 |
da154e93-4cc2-9374-0d69-df304525a67b | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 28 | Running Late | none | 101:24 |
6ee6f286-2b00-dd14-cdf2-9922085edc95 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 29 | Sally Frautschy | none | 103:21 |
0550bd38-a558-5e04-3508-9f962c140a36 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 30 | JAMS D. Gotler | 106:32 | |
f14521ed-a458-01a4-fd65-6123707dd188 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 31 | 578A | 109:08 | |
36388217-9db0-b354-a932-902c0d6845e0 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 32 | Trojan #2 | 109:25 | |
f8fa829e-89d4-f9d4-c106-51a90d2bb1f1 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 33 | Pasadena #2 | none | 115:32 |
896eaeb0-afa3-fba4-bd46-5032ed842941 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 34 | Coronado NJROTC Yellow1 | none | 122:58 |
119375d1-565e-f5e4-7d81-a1508121be7a | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 35 | Delphine Gaille | 124:25 | |
7d77c4cb-fa97-2004-1580-03a540e9a8d0 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 36 | JAMS Sunny | 127:48 | |
25f0ba75-28bb-7044-a536-f0064a50bce4 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 37 | Jams - Perez | none | 132:06 |
fa4dfd50-8faf-7164-f1d6-4fb7bbbc736b | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 38 | ECR2Y | none | 134:39 |
edb27126-a0cb-5804-4dc0-3a9a96ff0ef1 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 39 | Siemma | none | 135:23 |
55c9e4bd-d7d8-bc54-c120-2b09ce015da1 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 40 | JAMS Team Tarifa | 135:50 | |
9675a8d3-5b96-0f34-053a-49849eb18130 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 41 | JAMS Jog | 138:22 | |
9ab6c28d-9614-8e84-7166-24db3a98e06e | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 42 | Jensen Thompson | none | 138:28 |
41ee9f05-6895-f284-5d83-b961587c4011 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 43 | AVHS NJROTC - Two | none | 138:49 |
e8e289c4-b1c6-8684-81c3-016c46e9ce09 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 44 | Jams - Drew | none | 139:08 |
cec74e4f-5164-5bf4-4537-4faed31130dc | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 45 | JAMS Mary Rocks | 139:21 | |
e7318f3a-15d6-24c4-892d-fa9f4200c978 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 46 | Jams | none | 141:17 |
770ad9c3-a234-38c4-71a7-3fab4372064f | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 47 | ARI | none | 145:16 |
82497bb8-7bf5-f7d4-39ca-1a5edfcd796d | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 48 | Coronado NJROTC Yellow2 | 146:14 | |
7ec0a0e6-df9a-b644-9dcb-9d1cb26c8dfb | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 49 | Troop 2 | 148:08 | |
8eccb1e6-d00b-6a34-7d4b-5cf8a0ef2655 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Lori Brown | DNF | |
f2999e08-319e-4034-79a0-4e0a8fe07fe8 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Snowball | DNF | |
2ca82fe8-ab3b-39a4-0d43-59378feb24ee | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Justin Caballes | none | DNF |
8855c4da-38fc-dd24-1138-2a885b19850c | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | ECR2 (2nd) | DNF (77:30) | |
80d31247-c9f0-9d44-8149-7fe741723643 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Perplexed Squirels | LAOC | DNF (109:52) |
6f97510d-1475-6044-31a5-5eca663a549e | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Nancy Kuechle | LAOC | DNF (113:15) |
8fa205a5-322d-0484-e59f-e8ee8ba8a2cb | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Troop 788 | none | DNF (120:08) |
0096a41f-9f37-6974-ad26-bdbb5ed365dc | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Patricia Gonzalez | DNF (129:10) | |
30208286-d92a-de74-694d-61cb081a4047 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Jams - Brand | none | DNF (132:06) |
5789b840-102c-f224-41a2-dc3e535192b4 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Josine Cabanting | none | DNF (135:06) |
c1bfc6e8-0ccb-38a4-7924-1130c84d101f | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Martinez | DNF (186:56) | |
52a62d69-35c8-bd84-2953-fd3a6ac9897a | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Philip Branning | DNF (356:13) | |
d0e25962-73ee-c0b4-690d-2551696d5bdc | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Cesar Ortega | NR | |
c4a14855-460f-4d94-25ef-34166daffef7 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | JAMS Shanna | NR | |
c066bb19-7391-7264-757c-27e8c82c11fe | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Troy Teepen | NR | |
46b85c8f-cf21-2a54-119a-6e44eff20677 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Nanooks Humans | NR | |
8040950a-04c5-9d14-4dbd-8deaa3497201 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Troy 1.5 | NR | |
51f64bb9-44ef-4934-dd59-de1b2c2b9a09 | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | Troy Imamoto | NR | |
2ea9cb47-5a8d-2c14-adbf-565395b3a0bf | 98877092-0393-cc74-fd65-3f8f35aff6d9 | 50 | JAMS HS EC | OT |
4.1 km, 160 m climb, 13 controlsOrange (Advanced) Point-to-Point
odbresult_id | odbresult_odbcourse | Place | Name | Club | Time |
---|---|---|---|---|---|
b004b742-e790-ffa4-b59b-43b2e5f9d393 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 1 | Troy NJROTC #8 | 78:04 | |
565f8687-b296-7334-6502-79997381c0fc | 8cc1deec-42c3-0074-b904-ca86efe87056 | 2 | Tina/Stein | 81:00 | |
ae8282c6-2480-ba84-691f-310fe4236ca2 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 3 | Fostareno | none | 87:58 |
fe967ae7-041e-b934-7164-0f00a44812f5 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 4 | Undefeated | 91:00 | |
1fd8a6cd-51c9-2524-b15c-04b9c03bef97 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 5 | Coronado NJROTC Orange1 | 91:27 | |
d521739e-9ba9-bdd4-b11c-b54af7d38b23 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 6 | Coronado NJROTC Orange2 | 95:27 | |
5085ec35-7742-fe84-5137-fee4029af103 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 7 | Tonto's Trackers | 103:16 | |
1e92eb71-5bbc-32c4-f532-7e5ed4f33b5d | 8cc1deec-42c3-0074-b904-ca86efe87056 | 8 | Troy NJROTC #9 | LAOC | 118:57 |
f9003f3e-6e43-22c4-c5ab-29a586ab7675 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 9 | Naka Saddie | 119:29 | |
922358f4-972a-b9a4-0134-72af572ba317 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 10 | Team Jones | SDO | 125:49 |
9c31f462-c28a-6fe4-8585-79a8f59883ee | 8cc1deec-42c3-0074-b904-ca86efe87056 | 11 | Prowling Pumas | 126:25 | |
fd94cf78-ac8a-3a44-9d2e-6380d021b6d7 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 12 | Team Disoriented | none | 129:35 |
8e046f88-ddb3-9204-a592-b3534afff1f1 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 13 | Chaparral NJROTC #2 | 166:50 | |
571092b7-4c93-5994-cdd5-6b3278d783ec | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Mother Spockers | DNF | |
60ed21c8-a6bc-42e4-cd06-a5f62a45ad2d | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | School Rocks | DNF | |
87a45977-3f85-d244-31cf-1d71be65bc8f | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Adame | DNF | |
aa2fb807-531b-4364-c1af-be6ecd687391 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Dee & Co. | DNF | |
c3f97c96-8754-7174-2d7e-fd59a7451165 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Vinh Huynh | DNF | |
12212b5b-c931-62a4-798f-91e82e0b8da7 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Troy NJROTC #11 | LAOC | DNF (110:24) |
adff4d48-43c8-a254-6945-210506b3a3de | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Troy NJROTC #6 | LAOC | DNF (116:24) |
efad3c1a-fb06-f144-65bc-ed44663f2b84 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Mark Sellman | none | DNF (119:03) |
fec4a983-f4c9-64a4-2503-ff1c627b8187 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Team Chris and Bernie | none | DNF (137:57) |
f9db568c-6d29-44d4-b59e-781840068658 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Corona compass | DNF (160:11) | |
666d586f-4ceb-abc4-a504-c0f5f2cf0363 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Sharon and Diane | DNF (163:42) | |
390500ff-525f-36c4-5d6f-e06c911ea654 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Elizabeth O'Keefe | LAOC | DNF (164:54) |
2121a2c2-0ead-c614-295f-dc55c1aff55c | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | LA Habra NJROTC O1 | LAOC | DNF (169:20) |
6af644e4-6698-7494-89c5-fff91e4509ed | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Trojan #1 | DNF (177:33) | |
c5b4e87e-c223-6cc4-fddf-36e8cb5384f4 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | LA Habra NJROTC O2 | LAOC | DNF (182:05) |
c2b24fab-a8cb-ca84-e9ee-5f5e12774c4f | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Chaparral NJROTC #3 | DNF (195:26) | |
7fdf42f2-b20c-5354-a915-7116370b8012 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Chaparral NJROTC #1 | DNF (197:11) | |
c5d32b37-dac8-3004-d50b-0aaeb0662b45 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | Pasadena #1 | none | MP (129:36) |
ed17735c-f6d4-23c4-592d-5f982c467852 | 8cc1deec-42c3-0074-b904-ca86efe87056 | 14 | ECR (Kelon/Colin/Kristoffer/Roa) | NR |
3.9 km, 160 m climb, 11 controlsBrown (Expert) Point-to-Point
